Catalogue of Electronic products


Non Flame-retardant Heat Shrinkable Tube RSFR- 105

Product Introduction:
Non Flame-retardant Heat Shrinkable Tubes are made from good quality high polymer through electronic accelerator radiation and continuous expansion after developd in shape.Products hold advantages of soft,transparent,brtghtly-colored,fast connecting,
performance stability and so on.Widely appllicated
for connecting wires where flame-retardant properties are not needed,for example Wiring-end,
joints protection;Agricultural machinery and household handrails the surface protection of mechanical handrails,protective cradies,decoration and lighting,and so on.

Characteristics: 
1.Tem perature rang:-55℃~125℃;
2.Minimum shrink temperture:70℃;complete shrink  
  temperture:105℃;
3.Soft,insulated,fast contraction,brightly-colored;
4.User- friendly,using oven and hot air guns to heat
  could shrink;
5.Shrink ratio:2:1,Longitudinal shrinkage ratio:
  ≤ ±5%;
6.RoHS compliant.
Standard color: Clear(Pther color available upon request.)

Technical Data:

Property

Test Method

Stantard

Tensile Strength(MPa) GB/T1040 ≥10.4
Elongation at Break(%) GB/T1040 ≥200
Dieletric Strength(kv/mm) GB/T1408 ≥15
Volume Resistance GB/T1410 ≥1× 1014

Specification:

Size(mm)

As Supplied(mm)

After Recovery(mm)

Standard Package

Application Range
(mm)

I.D.

Average W.T.

Max.I.D.

Average W.T.

M/spool

Spools/carton

Spcification

Φ 0.8

1.0±0.2 0.15±0.05 ≤0.50 0.22±0.10 200 23 31×31×44.5 0.6~0.8
Φ 1.0 1.5±0.3 0.15±0.05 ≤0.65 0.28±0.10 200 16 31×31×44.5 0.75~0.9
Φ 1.5 2.0±0.3 0.18±0.05 ≤0.85 0.32±0.10 200 12 31×31×44.5 0.95~1.4
Φ 2.0 2.5±0.3 0.18±0.05 ≤1.00 0.35±0.10 200 15 46×46×44.5 1.1~1.8
Φ 2.5 3.0±0.3 0.18±0.05 ≤1.30 0.38±0.10 200 13 46×46×44.5 1.35~2.3
Φ 3.0 3.5±0.4 0.18±0.05 ≤1.50 0.40±0.10 200 11 46×46×44.5 1.6~2.7
Φ 3.5 4.0±0.4 0.22±0.05 ≤1.80 0.42±0.10 200 9 46×46×44.5 1.85~3.2
Φ 4.0 4.5±0.4 0.25±0.05 ≤2.00 0.45±0.10 200 7 46×46×44.5 2.1~3.6
Φ 4.5 5.0±0.4 0.25±0.05 ≤2.30 0.50±0.10 200 10 46×46×44.5 2.35~4.0
Φ 5.0 5.5±0.4 0.25±0.05 ≤2.5 0.55±0.10 100 9 46×46×44.5 2.6~4.5
Φ 6.0 6.5±0.4 0.28±0.05 ≤3.0 0.55±0.10 100 7 46×46×44.5 3.1~5.4
Φ 7.0 7.5±0.4 0.28±0.05 ≤3.5 0.55±0.10 100 14 46×46×31 3.7~6.3
Φ 8.0 8.5±0.5 0.28±0.05 ≤4.0 0.60±0.10 100 13 46×46×31 4.2~7.2
Φ 9.0 9.5±0.5 0.30±0.08 ≤4.5 0.60±0.10 100 12 46×46×31 4.7~8.0
Φ 10 10.5±0.5 0.30±0.08 ≤5.0 0.60±0.10 100 11 46×46×31 5.2~9.0
Φ 11 11.5±0.5 0.30±0.08 ≤5.5 0.60±0.10 100 11 46×46×31 5.7~10
Φ 12 12.5±0.5 0.30±0.08 ≤6.0 0.60±0.10 100 10 46×46×31 6.2~11
Φ 13 13.5±0.5 0.35±0.10 ≤6.5 0.65±0.10 100 9 46×46×29.5 6.7~12
Φ 14 14.5±0.5 0.35±0.10 ≤7.0 0.65±0.10 100 9 46×46×31 7.3~13
Φ 15 15.5±0.6 0.40±0.12 ≤7.5 0.70±0.10 100 8 46×46×29.5 7.8~14
Φ 16 17.0±0.6 0.40±0.12 ≤8.0 0.70±0.10 100 8 46×46×31 8.3~15
Φ 17 17.5±0.6 0.40±0.12 ≤8.5 0.70±0.10 100 7 46×46×29.5 8.8~16
Φ 18 19.0±0.7 0.40±0.15 ≤9.0 0.80±0.15 100 7 46×46×29.5 9.3~17
Φ 20 22.0±0.7 0.40±0.15 ≤10.0 0.80±0.15 100 6 46×46×29.5 10.4~19
Φ 22 24.0±0.7 0.40±0.15 ≤11.0 0.80±0.15 100 6 46×46×31 11.4~21
Φ 25 26.0±0.7 0.55±0.15 ≤12.5 0.90±0.15 100 6 46×46×31 12.8~24
Φ 28 29.0±0.7 0.55±0.15 ≤14.0 0.90±0.15 50 5 46×46×29.5 14.4~29
Φ 30 31.5±0.7 0.55±0.15 ≤15.0 0.95±0.15 50 5 46×46×31 16~29
Φ 35 36.5±0.7 0.55±0.15 ≤17.5 1.00±0.15 50 4 46×46×29.5 18~34
Φ 40 41.5±0.7 0.55±0.15 ≤20.0 1.00±0.15 50 4 46×46×31 21~39
Φ 45 46.5±0.7 0.55±0.15 ≤22.5 1.00±0.15 25 5 31×31×40.5 23~44
Φ 50 51.5±0.7 0.55±0.15 ≤25.0 1.00±0.15 25 5 46×46×44.5 26~49

Page7 Home  Pre. Next  End  PDFdownload

  Shenzhen Woer Heat-Shrinkable Material Co., Ltd. is the leading manufacturer of heat shrink material products in China. Products we offer are as below: Heat shrinkable tubing, Teflon, PTFE tubing, high heat and abrasion resistant wire, silicone tubing; power cable accessories (heat shrinkable, cold shrinkable and pre-molded for low, medium and high voltage), termination kits, bus bar, insulation sleeves for telecommunication cables and pipeline; fine chemical.

Add:Woer Mansion, Xinwei Industrial Park, Xili, Shenzhen, China
Tel:0086-0755-28299160 0755-28299123
Fax:0086-0755-26622870
E-mail:
woer@woer.com  Web:www.woer.com

Shenzhen Woer Heat-Shrinkable Material Co., Ltd.
Copyright © 2005