Catalogue of Electronic products


Silicone Rubber Tube WST-260

Product Introduction:
Silicone Rubber Tube is manufactuerd by good silicone rubber with scientific formula,via advanced technology processing.
It has good flexibillity,high temperature resistance ,and good stability,can be widely used for providing insulation protection for household
electric appliance,industrial electric appliance,
lighting,and electronic instrument,also is very suitable for being the inlet tube of waterer and coffeepot,and is especially fitting for the insulation processing with high temperature
resistance,the arc-resistance processing,and corona-resistance processing.
Characteristics:
1.Continuous operating temperature:-60℃ -200℃;
2.Flexible,arc-resistance,corona-resistant;
3.RoHS compliant,with certificate for food industry;
4.Can make upon customer's requiremens.
Standard color: Red,blue,white,gray,green,transparent,(Other color available upon request.)

Technical Data:

Property

Test Method

Stantard

Dielectric strength(kv/mm) GB/T 1408 ≥18
Volume Resistance(Ω.cm) GB/T 1410 ≥1×1014
Tensile Strength(MPa) GB/T 1040 ≥3.5
Elongation(%) GB/T 1040 ≥210
Flame-retardance(White color only) GB/T 2408 FV-1

Specification:            

Size
(mm)

I.D.

Thickness as per Voltage withstand(mm) 

Standard
Packing
(m/spool) 

(mm)

2500V(mm)

4000V(mm)

6000V(mm)

7000V(mm)

Φ0.8 0.8±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
Φ1.0 1.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
Φ1.5 1.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 200
Φ2.0 2.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ2.5 2.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ3.0 3.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ3.5 3.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ4.0 4.0±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ4.5 4.5±0.10 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 100
Φ5.0 5.0±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ5.5 5.5±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ6.0 6.0±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ6.5 6.5±0.20 0.5±0.10 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ7.0 7.0±0.20 - 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ7.5 7.5±0.20 - 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ8.0 8.0±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ9.0 9.0±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 25
Φ10 10.0±0.25 - 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ11 11.0±0.30 - 1.0±0.15 1.5±0.20 2.0±0.25 25
Φ12 12.0±0.30 - 1.0±0.15 1.5±0.20 2.0±0.25 25
Φ13 13.0±0.30 - 1.0±0.15 1.5±0.20 2.0±0.25 50
Φ14 14.0±0.30 - - 1.5±0.20 2.0±0.25 50
Φ15 15.0±0.30 - - 1.5±0.20 2.0±0.25 25
Φ20 20.0±0.30 - - - 2.0±0.30 10

Page20 Home  Pre. Next  End  PDFdownload

  Shenzhen Woer Heat-Shrinkable Material Co., Ltd. is the leading manufacturer of heat shrink material products in China. Products we offer are as below: Heat shrinkable tubing, Teflon, PTFE tubing, high heat and abrasion resistant wire, silicone tubing; power cable accessories (heat shrinkable, cold shrinkable and pre-molded for low, medium and high voltage), termination kits, bus bar, insulation sleeves for telecommunication cables and pipeline; fine chemical.

Add:Woer Mansion, Xinwei Industrial Park, Xili, Shenzhen, China
Tel:0086-0755-28299160 0755-28299123
Fax:0086-0755-26622870
E-mail:
woer@woer.com  Web:www.woer.com

Shenzhen Woer Heat-Shrinkable Material Co., Ltd.
Copyright © 2005