Catalogue of Electronic products


Medium Wall Heat Shrinkable Tube SBRSM(With adhesive),RSFRM(Without adhesive)

Product Introduction:
Medium Wall Heat Shrinkable Tube is manufactured by co-extrusion polyolefin and environment friendly hot-melt adhesive.Designed to provide both insulation and sealing for protected articles.Both adhesive-lined and without adhesive available.
Charactoristics: 
1.Electrical and communication cable joint and 
  termination;
2.Pipe anti-corrosion;
3.Protection and sealing for mechanical equipment;
4.Physical protection and moisture sealing of high
  voltage air insulated connectors and lugs,such
  as lug connections to bars;
5.Operating Temperature:-45℃~125℃;
6.Shrinkable Temperature:125℃;
7.RoHS compliant.
Standard color: Black(Other color available upon request.)

Technical Data:

Property

Test Method

Stantard

Tensile Strength ASTMD 2671 ≥14MPa
Elongation ASTMD 2671 ≥400%
Density ASTMD 792 1.20g/cm2
Longitudinal shrinlage UL 224 ≤±10%
Elongation at Brealk after sging UL 224 158℃×168hrs ≥300%
Heat resistance UL 224 225℃×4hrs No viscidity
Dielectric strength(kv/mm) IEC 243 ≥20KV/mm
Volume Resistance IEC 93 ≥1014Ω.cm
Water Absorption ASTM-D570 <0.15%
Hot Melting Adhesive Property

Property

Test Method

Stantard

Water Absorption ASTM-D570 <0.2%
Intenerating point ASTM-E8 95℃
Racking Strength(PE) ASTM-D1000 120N/25m
Racking Strength(AL) ASTM-D1000 80N/25m

With adhesive Specification  SBRSM 

Size
(mm)

I.D.
Expanded
(mm)

After Recovered

Stantard
length
(m/pc)

I.D.
(mm)

Out layer
W.T.(mm)

Adhesive Layer W.T.
(mm)

Total W.T.(mm)

SBRSM 10.2/3.0 ≥10.2 ≤3.0 1.4±0.20 0.35±0.1 1.75±0.25 1.22
SBRSM 16/5.0 ≥16 ≤5.0 1.5±0.20 0.40±0.1 1.90±0.25 1.22
SBRSM 19.1/5.6 ≥19.1 ≤5.6 2.0±0.20 0.45±0.1 2.45±0.25 1.22
SBRSM 25/8 ≥25 ≤8 2.0±0.20 0.45±0.1 2.45±0.25 1.22
SBRSM 28/6 ≥28 ≤6 2.5±0.20 0.65±0.1 3.10±0.30 1.22
SBRSM 28/9 ≥28 ≤9 2.0±0.20 0.50±0.1 2.60±0.25 1.22
SBRSM 35/10.2 ≥35 ≤10.2 2.2±0.20 0.50±0.1 2.70±0.25 1.22
SBRSM 38.1/12 ≥38.1 ≤12 2.2±0.20 0.50±0.1 2.70±0.25 1.22
SBRSM 43.2/12.7 ≥43.2 ≤12.7 2.2±0.20 0.50±0.1 2.70±0.25 1.22
SBRSM 52.1/16 ≥52.1 ≤16 2.3±0.25 0.50±0.15 2.80±0.30 1.22
SBRSM 63/19 ≥63 ≤19 2.5±0.25 0.50±0.15 3.00±0.30 1.22
SBRSM 75/22 ≥75 ≤22 2.6±0.25 0.50±0.15 3.00±0.30 1.22
SBRSM 85/25 ≥85 ≤25 2.8±0.30 0.50±0.15 3.30±0.30 1.22
SBRSM 95/29 ≥95 ≤29 3.1±0.30 0.60±0.20 3.70±0.35 1.22
SBRSM 115/34 ≥115 ≤34 3.1±0.30 0.60±0.20 3.70±0.35 1.22
SBRSM 140/42 ≥140 ≤42 3.1±0.30 0.60±0.20 3.70±0.35 1.22

 

Without adhesive Specification  SBRSM 

Size
(mm)

I.D.
Expanded
(mm)

After Recovered

Stantard
length
(m/pc)

I.D.
(mm)

W.T.
(mm)

SBRSM 10.2/3.0 ≥10.2 ≤3.0 1.75±0.25 1.22
SBRSM 16/5 ≥16 ≤5.0 1.90±0.25 1.22
SBRSM 19.1/5.6 ≥19.1 ≤5.6 2.45±0.25 1.22
SBRSM 25/8 ≥25 ≤8 2.45±0.25 1.22
SBRSM 28/9 ≥28 ≤9 2.60±0.25 1.22
SBRSM 35/10.2 ≥35 ≤10.2 2.70±0.25 1.22
SBRSM 38.1/12 ≥38.1 ≤12 2.70±0.25 1.22
SBRSM 43.2/12.7 ≥43.2 ≤12.7 2.70±0.25 1.22
SBRSM 52.1/16 ≥52.1 ≤16 2.80±0.30 1.22
SBRSM 63/19 ≥63 ≤19 3.00±0.30 1.22
SBRSM 75/22 ≥75 ≤22 3.00±0.30 1.22
SBRSM 85/25 ≥85 ≤25 3.30±0.30 1.22
SBRSM 95/29 ≥95 ≤29 3.70±0.35 1.22
SBRSM 115/34 ≥115 ≤34 3.70±0.35 1.22
SBRSM 140/42 ≥140 ≤42 3.70±0.35 1.22

Page14 Home  Pre. Next  End  PDFdownload

  Shenzhen Woer Heat-Shrinkable Material Co., Ltd. is the leading manufacturer of heat shrink material products in China. Products we offer are as below: Heat shrinkable tubing, Teflon, PTFE tubing, high heat and abrasion resistant wire, silicone tubing; power cable accessories (heat shrinkable, cold shrinkable and pre-molded for low, medium and high voltage), termination kits, bus bar, insulation sleeves for telecommunication cables and pipeline; fine chemical.

Add:Woer Mansion, Xinwei Industrial Park, Xili, Shenzhen, China
Tel:0086-0755-28299160 0755-28299123
Fax:0086-0755-26622870
E-mail:
woer@woer.com  Web:www.woer.com

Shenzhen Woer Heat-Shrinkable Material Co., Ltd.
Copyright © 2005